Click Below to Print a PDF Copy of the Bell Schedule
8/3/22 12:21 PM
7/2/22 6:02 PM
8/3/22 12:19 PM
Address:
4500 Comanche Road NE
Albuquerque, NM 87110
Phone: (505) 881-9390
Fax: (505) 880-3968
Bell Schedule
Regular bell schedule
Monday, Tuesday, Friday
First Bell | 8:10 AM | |||||||
TARDY BELL |
8:15 AM |
|||||||
1st Period | 8:15 AM | - | 9:08 AM | 1st Period | 8:15 AM | - | 9:08 AM | |
2nd Period | 9:12 AM | - | 10:01 AM | 2nd Period | 9:12 AM | - | 10:01 AM | |
3rd Period | 10:05 AM | - | 10:54 AM | 3rd Period | 10:05 AM | - | 10:54 AM | |
A Lunch | 10:58 AM | - | 11:28 AM | 4th Period | 10:58 AM | - | 11:47 AM | |
4th Period | 11:32 AM | - | 12:21 PM | 5th Period | 11:51 AM | - | 12:40 PM | |
5th Period | 12:25 PM | - | 1:14 PM | B Lunch | 12:44 PM | - | 1:14 PM | |
6th Period | 1:18 PM | - | 2:07 PM | 6th Period | 1:18 PM | - | 2:07 PM | |
7th Period | 2:11 PM | - | 3:05 PM | 7th Period | 2:11 PM | - | 3:05 PM |
Wednesday
First Bell | 8:10 AM | |||||||
TARDY BELL | 8:15 AM | |||||||
1st Period | 8:15 AM | - | 9:47 AM | 1st Period | 8:15 AM | - | 9:47 AM | |
3rd Period | 9:51 AM | - | 11:20 AM | 3rd Period | 9:51 AM | - | 11:20 AM | |
A Lunch | 11:24 AM | - | 11:54 AM | 5th Period | 11:24 PM | - | 12:53 PM | |
5th Period | 11:58 AM | - | 1:27 PM | B Lunch | 12:57 PM | - | 1:27 PM | |
7th Period | 1:31 PM | - | 3:05 PM | 7th Period | 1:31 PM | - | 3:05 PM |
Thursday
First Bell | 8:10 AM | |||||||
TARDY BELL | 8:15 AM | |||||||
Seminar | 8:15 AM | - | 9:24 AM | No Passing | Seminar | 8:15 AM | - | 9:24 AM |
Advisory | 9:27 AM | - | 9:47 AM | Period at Bell | Advisory | 9:27 AM | - | 9:47 AM |
2nd Period | 9:51 AM | - | 11:20 AM | 2nd Period | 9:51 AM | - | 11:20 AM | |
A Lunch | 11:24 AM | - | 11:54 AM | 4th Period | 11:24 AM | - | 12:53 PM | |
4th Period | 11:58 AM | - | 1:27 PM | B Lunch | 12:57 PM | - | 1:27 PM | |
6th Period | 1:31 PM | - | 3:05 PM | 6th Period | 1:31 PM | - | 3:05 PM |